<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ethan Jantzer &#8211; photogram artist</title>
	<atom:link href="http://www.seedsandfruit.com/2010/01/ethan-jantzer-photogram-artist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seedsandfruit.com/2010/01/ethan-jantzer-photogram-artist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethan-jantzer-photogram-artist</link>
	<description>Seeds of inspiration. Fruit of labor.</description>
	<lastBuildDate>Tue, 10 Jan 2012 15:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Olly 111</title>
		<link>http://www.seedsandfruit.com/2010/01/ethan-jantzer-photogram-artist/comment-page-1/#comment-13806</link>
		<dc:creator>Olly 111</dc:creator>
		<pubDate>Sat, 26 Nov 2011 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedsandfruit.com/?p=4899#comment-13806</guid>
		<description>OMG these are amazing i never knew you could do photograms in colour , ethan your are extremely talented i am using u for my GCSE project!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>OMG these are amazing i never knew you could do photograms in colour , ethan your are extremely talented i am using u for my GCSE project!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A. Boyd</title>
		<link>http://www.seedsandfruit.com/2010/01/ethan-jantzer-photogram-artist/comment-page-1/#comment-12332</link>
		<dc:creator>John A. Boyd</dc:creator>
		<pubDate>Mon, 26 Sep 2011 10:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedsandfruit.com/?p=4899#comment-12332</guid>
		<description>Hi Ethan
I teach photography at a school for deaf students here in the UK. We still use traditional Photography as part of the course and Photograms forms part of the early history we must refer to. I am delighted to be able to point my students to your site as an example of how older techniques can still be used so creatively today. Keep up the good work. JB</description>
		<content:encoded><![CDATA[<p>Hi Ethan<br />
I teach photography at a school for deaf students here in the UK. We still use traditional Photography as part of the course and Photograms forms part of the early history we must refer to. I am delighted to be able to point my students to your site as an example of how older techniques can still be used so creatively today. Keep up the good work. JB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda D</title>
		<link>http://www.seedsandfruit.com/2010/01/ethan-jantzer-photogram-artist/comment-page-1/#comment-10660</link>
		<dc:creator>Rhonda D</dc:creator>
		<pubDate>Wed, 15 Jun 2011 12:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedsandfruit.com/?p=4899#comment-10660</guid>
		<description>Ethan, I&#039;m familiar with your work, lived in Denver, now in SC. I&#039;m an art consultant that would love to make contact to discuss a possible project.</description>
		<content:encoded><![CDATA[<p>Ethan, I&#8217;m familiar with your work, lived in Denver, now in SC. I&#8217;m an art consultant that would love to make contact to discuss a possible project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breanna</title>
		<link>http://www.seedsandfruit.com/2010/01/ethan-jantzer-photogram-artist/comment-page-1/#comment-5034</link>
		<dc:creator>Breanna</dc:creator>
		<pubDate>Sun, 07 Nov 2010 04:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedsandfruit.com/?p=4899#comment-5034</guid>
		<description>Dear Ethan

As I spend a lazy Sunday searching for artist references for my degree, I amble across your amazing photograms.
Iv made some of these at university, but theres one question I have.
When we create them they are merely in black and white and greyscale. To get colour into them is it the chemicals you are using to develop these images or a specific kind of paper?

Thankyou kindly, and keep up the amazing work :)

Breanna</description>
		<content:encoded><![CDATA[<p>Dear Ethan</p>
<p>As I spend a lazy Sunday searching for artist references for my degree, I amble across your amazing photograms.<br />
Iv made some of these at university, but theres one question I have.<br />
When we create them they are merely in black and white and greyscale. To get colour into them is it the chemicals you are using to develop these images or a specific kind of paper?</p>
<p>Thankyou kindly, and keep up the amazing work <img src='http://www.seedsandfruit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Breanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Silver</title>
		<link>http://www.seedsandfruit.com/2010/01/ethan-jantzer-photogram-artist/comment-page-1/#comment-4108</link>
		<dc:creator>John Silver</dc:creator>
		<pubDate>Thu, 16 Sep 2010 09:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedsandfruit.com/?p=4899#comment-4108</guid>
		<description>Are you on facebook?</description>
		<content:encoded><![CDATA[<p>Are you on facebook?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

